Tri-Brace Stabilizer
Our Tri-Brace Stabilizer on the back of the club head helps transfer more energy to the ball while delivering incredible sound and feel.
Tungsten Weighted Design
Twenty grams of high-density tungsten in the toe of long and mid irons enhances head stability at impact and lowers the center of gravity, for reliably consistent shots.
Feel & Forgiveness
Forged 8620 carbon steel face is backed by an integrated impact mass area, providing solid, muscle back-like feel but with a cavity back design that helps to deliver maximum consistency on all types of shots.
Specifications
| Model | Loft | Lie Angle | Length | Bounce | Hosel Offset | Steel Swing Weight | Steel Shaft Flex | RH/LH |
| 2 | 18° | 59.5° | 39.75″ | 1 | 0.12 | Custom | Custom | *RH/*LH |
| 3 | 20° | 59.5° | 39.25″ | 1 | 0.12 | Custom | Custom | *RH/*LH |
| 4 | 23° | 60° | 38.75″ | 1 | 0.11 | D2 | R, S | RH/LH |
| 5 | 26° | 61° | 38.25″ | 2 | 0.1 | D2 | R, S | RH/LH |
| 6 | 30° | 61.5° | 37.75″ | 3 | 0.09 | D2 | R, S | RH/LH |
| 7 | 34° | 62° | 37.25″ | 4 | 0.075 | D2 | R, S | RH/LH |
| 8 | 38° | 63° | 36.75″ | 5.5 | 0.065 | D2 | R, S | RH/LH |
| 9 | 42° | 63.5° | 36.25″ | 6 | 0.055 | D2 | R, S | RH/LH |
| PW | 46° | 64° | 35.75″ | 6 | 0.05 | D2 | R, S | RH/LH |
| GW | 50° | 64.25° | 35.5″ | 7 | 0.04 | Custom | Custom | *RH/*LH |
* Custom Only
Shafts
| Model | Flex | Shaft Weight | Launch | Spin | Tip Diameter |
| True Temper Dynamic Gold R300 | Regular | 127g | Low | Low | 0.355 |
| True Temper Dynamic Gold S300 | Stiff | 130g | Low | Low | 0.355 |
Grips
Golf Pride Tour Velvet (Std)
















Reviews
There are no reviews yet.