Spin Central
Weight pushed to the toe delivers a more centred sweet spot, more consistent strike and reliable high-spin numbers.
Loft Specific Profile
The best of both worlds. SM9 goes to new heights, taking the forward center of gravity (CG) and raising it even further, promoting a more controlled ball flight and solid contact. Hit it closer more often.
Wet Weather Performance
Mizuno’s HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
Specifications
| Model | Loft | Bounce | Grind | Length | Lie | Shaft Flex | Hand |
| 44/06 | 44° | 6° | S | 35.5″ | 63° | Custom | RH |
| 45/07 | 45° | 7° | S | 35.5″ | 63° | Custom | RH |
| 46/08 | 46° | 8° | S | 35.5″ | 63° | Custom | RH |
| 47/09 | 47° | 9° | S | 35.5″ | 63° | Custom | RH |
| 48/10 | 48° | 10° | S | 35.5″ | 63° | Custom | RH |
| 49/07 | 49° | 7° | S | 35.5″ | 63° | Custom | RH |
| 50/08 | 50° | 8° | S | 35.25″ | 63° | S | RH |
| 51/09 | 51° | 9° | S | 35.25″ | 63° | S | RH |
| 52/10 | 52° | 10° | S | 35.25″ | 63° | Custom | RH |
| 53/11 | 53° | 11° | S | 35.25″ | 63° | Custom | RH |
| 54/10 | 54° | 10° | S | 35.25″ | 63° | S | RH |
| 55/11 | 55° | 11° | S | 35.25″ | 63° | Custom | RH |
| 56/12 | 56° | 12° | S | 35.25″ | 63° | S | RH |
| 57/13 | 57° | 13° | S | 35.25″ | 63° | Custom | RH |
| 58/14 | 58° | 14° | S | 35.25″ | 63° | Custom | RH |
| 54/08 | 54° | 8° | D | 35.25″ | 63° | Custom | RH |
| 55/09 | 55° | 9° | D | 35.25″ | 63° | Custom | RH |
| 56/10 | 56° | 10° | D | 35.25″ | 63° | Custom | RH |
| 57/11 | 57° | 11° | D | 35.25″ | 63° | Custom | RH |
| 58/12 | 58° | 12° | D | 35.25″ | 63° | Custom | RH |
| 56/06 | 56° | 6° | C | 35.25″ | 63° | Custom | RH |
| 57/07 | 57° | 7° | C | 35.25″ | 63° | Custom | RH |
| 58/08 | 58° | 8° | C | 35.25″ | 63° | S | RH |
| 59/09 | 59° | 9° | C | 35.25″ | 63° | Custom | RH |
| 60/10 | 60° | 10° | C | 35.25″ | 63° | S | RH |
| 58/04 | 58° | 4° | X | 35.25″ | 63° | Custom | RH |
| 59/05 | 59° | 5° | X | 35.25″ | 63° | Custom | RH |
| 60/06 | 60° | 6° | X | 35.25″ | 63° | Custom | RH |
| 61/07 | 61° | 7° | X | 35.25″ | 63° | Custom | RH |
| 62/08 | 62° | 8° | X | 35.25″ | 63° | Custom | RH |
Shaft
True Temper Dynamic Gold
| Model | Flex | Shaft Weight | Launch | Tip Diameter |
| True Temper Dynamic Gold | S300 | 130g | Low | 0.355 |





















Reviews
There are no reviews yet.