| Brand | Cobra |
|---|---|
| Club Type | Iron Set |


Effortless Launch
A hollow, hybrid-like construction in every club gives you the highest launch and longest distances possible.


Shot-Making Simplified
A.I. designed H.O.T Face delivers more efficient speed and spin, creating a larger sweet spot for better launch and consistency with each strike.


Consistent Contact
Baffler Rails allow the club to glide effortlessly through the turf for more consistent contact.


Lightweight Design
T-Rail is equipped with a COBRA ULTRALITE shaft to create a lightweight, easy to swing design that enables effortless distance.
Specifications
STOCK SET COMPOSITION – 6 Clubs with Graphite Shafts
One Hybrid: #6 Five Irons: 7-SW
| Model | Loft | Lie Angle | Length | Swing Weight | Shaft Flex | Hand |
| 4H | 20.0° | 58.5° | 38.75″ | C2 | L | RH/LH |
| 5H | 23.0° | 59.0° | 38.00″ | C2 | L | RH/LH |
| 6H | 26.0° | 59.5° | 37.50″ | C2 | L | RH/LH |
| Model | Loft | Lie Angle | Offset (mm) | Length | Swing Weight | Shaft Flex | Hand |
| 5 | 23.0° | 61.5° | 3.8 | 37.50″ | C2 | L | RH/*LH |
| 6 | 26.0° | 62.0° | 3.4 | 36.75″ | C2 | L | RH/*LH |
| 7 | 29.0° | 62.5° | 3.0 | 36.25″ | C2 | L | RH/*LH |
| 8 | 34.0° | 63.0° | 2.6 | 35.75″ | C2 | L | RH/*LH |
| 9 | 39.0° | 63.5° | 2.2 | 35.25″ | C2 | L | RH/*LH |
| PW | 44.0° | 64.0° | 1.8 | 35.00″ | C2 | L | RH/*LH |
| GW | 50.0° | 64.5° | 1.4 | 34.75″ | C2 | L | RH/*LH |
| SW | 56.0° | 65.0° | 1.0 | 34.50″ | C2 | L | RH/*LH |
*LH custom only
Shafts
Graphite
| Model | Flex | Shaft Weight | Launch | Spin | Torque | Tip Diameter |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
Grips
Lamkin Crossline – Black




























Reviews
There are no reviews yet.