| Brand | Cobra |
|---|---|
| Club Type | Iron Set |


Effortless Launch
A hollow, hybrid-like construction in every club gives you the highest launch and longest distances possible.


Shot-Making Simplified
A.I. designed H.O.T Face delivers more efficient speed and spin, creating a larger sweet spot for better launch and consistency with each strike.


Consistent Contact
Baffler Rails allow the club to glide effortlessly through the turf for more consistent contact.


Lightweight Design
T-Rail is equipped with a COBRA ULTRALITE shaft to create a lightweight, easy to swing design that enables effortless distance.
Specifications
STOCK SET COMPOSITION – 6 Clubs with graphite shafts
One Hybrid: 5H, Five Irons: 6-PW
| Model | Loft | Lie Angle | Length | Swing Weight | Shaft Flex | Hand |
| 4H | 20.0° | 58.5° | 39.75″ | C8 | *S, R, A | RH/LH |
| 5H | 23.0° | 59.0° | 39.00″ | C8 | *S, R, A | RH/LH |
| 6H | 26.0° | 59.5° | 38.50″ | C8 | *S, R, A | RH/LH |
| Model | Loft | Lie Angle | Offset (mm) | Length | Graphite Swing Weight | Graphite Shaft Flex | Steel Swing Weight | *Steel Shaft Flex | Hand |
| 4 | 20.0° | 61.0° | 4.2 | 39.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 5 | 23.0° | 61.5° | 3.8 | 38.50″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 6 | 26.0° | 62.0° | 3.4 | 37.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 7 | 29.0° | 62.5° | 3.0 | 37.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 8 | 34.0° | 63.0° | 2.6 | 36.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| 9 | 39.0° | 63.5° | 2.2 | 36.25″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| PW | 44.0° | 64.0° | 1.8 | 36.00″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| GW | 50.0° | 64.5° | 1.4 | 35.75″ | C8 | *S, R, A | D1 | S, R | RH/LH |
| SW | 56.0° | 65.0° | 1.0 | 35.50″ | C8 | *S, R, A | D1 | S, R | RH/LH |
*Graphite stiff flex available in custom only
*Steel available in custom only
Shafts
Graphite
| Model | Flex | Shaft Weight | Launch | Spin | Torque | Tip Diameter |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
Steel- Custom Only
| Model | Flex | Shaft Weight | Launch | Spin | Tip Diameter |
| FST Ultralite | Regular | 97g | High | High | 0.370 |
| KBS TGI 85 | Stiff | 97g | High | High | 0.370 |
Grips
Lamkin Crossline – Black




























Reviews
There are no reviews yet.