| Brand | Cobra |
|---|---|
| Club Type | Hybrid |


Make Golf Easier
Deep body design paired with a high bounce leading edge provides more stability through impact and the ability to glide through any turf conditions effortlessly.


Unleashed Ball Speed
PWR-BRIDGE suspended weight design allows unresticted flexibility of the face and sole to unleash faster ball speeds.


Speed & Spin Optimization
PWRSHELL insert maximizes speed while the H.O.T Face design uses artificial intelligence to deliver more efficient spin for added forgiveness and control across the clubface.
Specifications
| Model | Loft | Lie Angle | Head Volume | Length | Swing Weight | Shaft Flex | Hand |
| 2H | 17.0° | 57.5° | 126cc | 41.50″ | D1 | S | RH/*LH |
| 3H | 19.0° | 58.0° | 126cc | 40.75″ | C9, D0, D1 | A, R, S | RH/*LH stock available in A & Regular flex only |
| 4H | 21.0° | 58.5° | 126cc | 40.00″ | C9, D0, D1 | A, R, S | RH/*LH stock available in A & Regular flex only |
| 5H | 24.0° | 59.0° | 125cc | 39.25″ | C9, D0 | A, R | RH/*LH |
| 6H | 28.0° | 59.5° | 125cc | 38.50″ | C9, D0 | A, R | RH |
*LH Custom Only
Shafts
PGI 85, 75, 65
| Model | Flex | Shaft Weight | Launch | Spin | Tip Diameter |
| KBS PGI 65 | Senior | 60g | High | Mid | 0.370 |
| KBS PGI 75 | Regular | 70g | High | Mid | 0.370 |
| KBS PGI 85 | Stiff | 80g | High | Mid | 0.370 |
Grips
Lamkin Crossline STD (58R) – Black (48g)

















Reviews
There are no reviews yet.